Crown Qualifications
Crown Qualifications this weekend
Just a reminder that crown qualifications are on Saturday. Sign-ins for fighting and cultural events will be open until 1pm. You can speed up your sign ins by having your item description already written on a white 3x5 card.
There will be an A&S meeting at my place (4910 Palo Alto SE) on Friday starting at 6 for cooking/vintners events and the mancala gaming event. There will be stove, oven and microwave space if you need to heat food entries up before judging. Cooking sign-ins close at 8. The goal is to get all food entries judged quickly after it is entered.
Gaming will start at 6:30. We will be playing a mancala game with a 5x2 board with stores and 4 seeds per house. Pie rule in effect.
Rules: http://en.wikipedia.org/wiki/Kalah
Quals info:
http://pegasusvalley.com/node/1708
- Login to post comments
Summer 2014 Crown Qualification Results
These are the event results from the Crown Qualifications held on August 16th, 2014.
Cultural Event Scores
Entrant | Category | Event | Description | Score |
---|---|---|---|---|
Silk | Art | 3-D | Dragon’s Eye Pendant | 4.26 |
Silk | Art | 3-D | Pirate Ring | 4.06 |
Glenalth | Art | Media | Goat | 3.60 |
Glenalth | Art | Media | After the Monsoon | 3.56 |
Amatiel | Art | 3-D | Magic Knife | 3.53 |
Silk | Art | 3-D | Freeform Turquoise | 3.50 |
Kriv | Art | 2-D | Self-Portrait | 3.26 |
Shadowcaster | Art | 3-D | Shot Set Up | 3.20 |
Styxx | Art | Jewelry | Purple Flower Knights Chain | 3.20 |
Shadowcaster | Bardic | Recitation | How the Sea got It’s Salt | 3.90 |
Glenalth | Construction | Unique Weapon | “Law’s Edge” | 4.50 |
Glenalth | Construction | Weapon | Throwing Hammer | 4.16 |
Amatiel | Construction | Shield | Blue Draco | 4.00 |
Belthil | Construction | Unique Weapon | Monk Book | 3.93 |
Bai Fhu | Construction | Shield | Red Shield | 3.86 |
Bai Fhu | Construction | Unique Weapon | Battle Fan | 3.80 |
Glenalth | Construction | Passive | Prototype Potion Flask | 3.80 |
Amatiel | Construction | Unique Weapon | Leaf Blade | 3.73 |
Amatiel | Construction | Armor | Quilted White with Red Trim | 3.56 |
Amatiel | Construction | Shield | Heart Piece | 3.53 |
Amatiel | Construction | Shield | Cpt. America | 3.50 |
Shadowcaster | Construction | Active | Light Down Spear | 3.36 |
Amatiel | Construction | Unique Weapon | Silver Blade | 3.30 |
Bai Fhu | Construction | Weapon | Heavy Flail | 3.30 |
Glenalth | Construction | Active | Entangle Balls 2X | 3.30 |
Belthil | Construction | Active | Sphere of Annihilation | 3.16 |
Kriv | Construction | Unique | Red-Bladed Cleaver | 3.16 |
Amatiel | Construction | Active | Pink People Pegger | 3.13 |
Bai Fhu | Construction | Banner | Red Banner | 3.13 |
Belthil | Construction | Weapon | Loaner Dagger | 3.13 |
Kriv | Construction | Armor | Leather Greave | 3.10 |
Amatiel | Construction | Active | Entangle Ball | 3.06 |
Shadowcaster | Construction | Unique Weapon | Chakram | 3.06 |
Belthil | Construction | Shield | Loaner Shield | 3.03 |
Shadowcaster | Construction | Shield | Buckler | 3.00 |
Bai Fhu | Construction | Weapon | Flail | 2.30 |
Bai Fhu | Cooking | Main Dish | Carolina Style Pulled Pork | 4.06 |
Shadowcaster | Cooking | Main Dish | Evil Pizza | 3.90 |
Glenalth | Cooking | Side Dish | Bread | 3.80 |
Glenalth | Cooking | Dessert | Pretzel Crusted Brownies | 3.76 |
Bai Fhu | Cooking | Side Dish | Carolina Style Coleslaw | 3.50 |
Shadowcaster | Cooking | Dessert | Orange Chill | 3.50 |
Shadowcaster | Cooking | Side Dish | Sliced Goblin Fingers | 3.23 |
Shadowcaster | Cooking | Side Dish | Fresh Goblin Dip | 3.20 |
Glenalth | Garb | Fighting | Druid Set: Tabard and Sash | 3.80 |
Belthil | Garb | Fighting | Wheel Hood | 3.73 |
Amatiel | Garb | Court | Shiny Blue Sleeveless | 3.63 |
Amatiel | Garb | Fighting | Fairy Tale Red Vest with Black Trim | 3.63 |
Amatiel | Garb | Accessory | Page Belt | 3.60 |
Glenalth | Garb | Fighting | Yellow and Blue Tunic | 3.56 |
Amatiel | Garb | Fighting | Blue Sleeveless Tunic | 3.46 |
Amatiel | Garb | Accessory | Man-at-Arms Belt | 3.43 |
Bai Fhu | Literature | Fiction | Letters | 3.70 |
Shadowcaster | Literature | Fiction | Vampire Battlegame | 3.43 |
Kriv | Literature | Fiction | The Story of Kriv The Foreboding | 3.33 |
Shadowcaster | Literature | Media | PV Foam Fight Club | 2.00 |
Glenalth | Rose | Active | Assassin’s Kit: Black Sash, Red Poison Strip, Throwing Dagger | 3.83 |
Glenalth | Rose | Active | 2 Reeve Sashes | 3.56 |
Bai Fhu | Rose | Shield | Black Buckler | 3.30 |
Belthil | Rose | Weapon | Loan Weapon Bag | 3.30 |
Glenalth | Rose | Active | Loaner/Prize, Wizard: 2 Sashes, 6 Enchantment Strips | 3.30 |
Shadowcaster | Rose | Weapon | Short Sword | 3.13 |
War Event Placing and Scores
Entrant | Score |
---|---|
Anatole | 26pts |
Belthil | 22pts |
Amatiel | 8pts |
Shadowcaster | 4pts |
Kierra | 1pt |
Kriv | 1pt |
Bai Fhu | 1pt |
List | 1st | 2nd | 3rd |
---|---|---|---|
Two-Person Teams | Belthil & Anatole | Amatiel & Shadowcaster | Kierra & Kriv |
Double Short | Anatole | Amatiel | Belthil |
Hinged & Shield | Belthil | Anatole | Bai Fhu |
Reach | Belthil | Anatole | Shadowcaster |
Short Sword | Anatole | Belthil | Amatiel |
Dagger | Anatole | Belthil | Amatiel |
Winter 2014 CQ Cultural Results
These are the cultural event results from the Crown Qualifications held on February 1st, 2014.
Cultural Event Scores
Entrant | Category | Event | Description | Score |
---|---|---|---|---|
Mireloth | Art | Jewelry | chainmail bracelet | 4.1 |
Mireloth | Art | Jewelry | chainmail necklace | 4.0 |
Glenalth | Art | Jewelry | box chain | 3.9 |
Shadowcaster | Art | 3D Art | demo on wrap shots | 3.9 |
Styxx | Art | Needlework | kumihimo cording | 3.9 |
Mireloth | Art | Jewelry | pendant necklace | 3.8 |
Mireloth | Art | Jewelry | chainmail/bead bracelet | 3.8 |
Belthil | Art | 3D Art | painted shield | 3.7 |
Glenalth | Art | Media | Waiting | 3.6 |
Glenalth | Art | Media | Around the Ranch | 3.5 |
Mireloth | Art | Kit | beaded bracelet | 3.4 |
Styxx | Art | Kit | dragon plate | 3.4 |
Shadowcaster | Bardic | Recitation | Haiku of Belthil | 4.4 |
Shadowcaster | Bardic | Recitation | Russian Ghost Story | 4.0 |
Glenalth | Bardic | Recitation | The Challenger | 3.8 |
Balder | Bardic | Singing | Rains of Castamere | 3.7 |
Tristan Willow | Bardic | Singing | Let It Go | 3.1 |
Balder | Bardic | Recitation | A Poem | 2.8 |
Balder | Construction | Unique Weapon | fencing sword | 4.0 |
Balder | Construction | Weapon | flail | 3.7 |
Glenalth | Construction | Armor | helm prototype | 3.7 |
Balder | Construction | Active Construction | fire ball | 3.3 |
Belthil | Construction | Active Construction | fire ball | 3.3 |
Shadowcaster | Construction | Unique Weapon | flail | 3.2 |
Balder | Construction | Active Construction | berserk strip | 3.1 |
Shadowcaster | Construction | Weapon | long sword | 3.1 |
Belthil | Construction | Weapon | sword | 1.7 |
Shadowcaster | Cooking | Condiment | goblin sauce | 3.8 |
Shadowcaster | Cooking | Main Dish | chili | 3.8 |
Belthil | Cooking | Dessert | cookies | 3.7 |
Glenalth | Cooking | Side Dish | loaf of bread | 3.6 |
Glenalth | Cooking | Condiment | honey butter | 3.5 |
Glenalth | Cooking | Dessert | cookie bars | 3.5 |
Shadowcaster | Cooking | Vintners | green tea with mint | 3.3 |
Shadowcaster | Cooking | Dessert | fudge | 3.2 |
Shadowcaster | Cooking | Side Dish | chef salad | 3.0 |
Balder | Garbing | Court Garb | green and white shirt | 4.1 |
Styxx | Garbing | Garb Accessory | inkle loom weave | 4.0 |
Glenalth | Garbing | Garb Accessory | leather straps | 3.9 |
Belthil | Garbing | Fighting Garb | tabard | 3.7 |
Balder | Garbing | Court Garb | green vest | 3.5 |
Balder | Garbing | Fighting Garb | Wheel tunic | 3.3 |
Balder | Garbing | Garb Accessory | wolf hat | 3.3 |
Belthil | Garbing | Garb Accessory | cowl | 3.2 |
Balder | Garbing | Garb Accessory | healer sash | 3.1 |
Tristan Willow | Garbing | Court Garb | mermaid skirt | 2.9 |
Glenalth | Literature | Non-Fiction | helm tutorial | 3.8 |
Balder | Literature | Poetry | A Silly Haiku | 2.0 |
Shadowcaster | Rose | Rose | shield | 3.6 |
Winter 2014 CQ War Results
PV!!! Today's tournaments were great!!
Had an awesome yet frigid time today but I feel it was all worth it.
I'd like to commend the fighters for all their hard work and honour.
Single short-
1) Shadowcaster
2) White Wolf
3) Balder
Flo-
1) Belthil
2) Shadowcaster
3) Alexander
Sword & Board-
1) Shadowcaster
2) Belthil
3) Jak
Reach-
1) White Wolf
2) Belthil
3) Shadowcaster
DS Open
1) Belthil
2) White Wolf
3) Amatiel
Dagger
1) Shadowcaster
2) White Wolf
3) Belthil
The top spots today were
Third place - White Wolf with 14 points and win streaks of 3,4,7,4.
Second place - Belthil with 17 points and win streaks of 5,3,4,5,5.
First place - Shadowcaster with 19 points and win streaks of 5,5,7.
- Login to post comments
Summer 2013 CQ Cultural Results
These are the cultural event results from the Crown Qualifications held on August 10th, 2013.
PDF of comprehensive scores at bottom of article.
Cultural Event Scores
Entrant | Item | Category | Final Score |
---|---|---|---|
Sierra | Appa Plushie | 3D Art | 4.56 |
Alucard | Assassin's Antidote Holder | Active Construction | 4.06 |
Alucard | Archer Protectors | Active Construction | 4.03 |
Alucard | Lamellar Armor | Armor | 4.26 |
Talifer | Jabberwocky | Bardic: Recitation | 4.1 |
Shadowcaster | Sick Note | Bardic: Song | 4.1 |
Talifer | Be Prepared | Bardic: Song | 4.03 |
Alucard | Bread & Honey Butter | Condiment | 4.26 |
Lila | Bruchetta Spread | Condiment | 3.63 |
Lila | Chocolate Sheet Cake | Dessert | 4.43 |
Fu | Impossible Pie | Dessert | 4 |
JAK | Cookies | Dessert | 3.6 |
Alucard | Bread Pudding | Dessert | 3.23 |
Lila | Purple Pants | Fighting Garb | 3.73 |
Lila | Pressed Flowers | Flat Art | 3.3 |
Alucard | Utility Belt | Garb Accessory | 4.46 |
Alucard | Purple Pouch | Garb Accessory | 4.33 |
JAK | Black Belt | Garb Accessory | 4.03 |
Fu | Barbarian Sash | Garb Accessory | 3.56 |
Lila | Leather Pouch | Garb Accessory | 3.26 |
Lila | Rosey Meatballs | Main Dish | 4.03 |
Shadowcaster | Gumbo | Main Dish | 3.4 |
Alucard | Inkle Belt | Needlework | 4.2 |
Alucard | Arrows & Quiver | Passive Construction | 4.33 |
Lia | Soap Bars | Passive Construction | 4.1 |
Alucard | Haiku | Poetry | 3.76 |
JAK | Brown Dagger | Rose | 4.16* |
Phoenix Simpson | Red Wand | Rose | 4.16* |
Fu | Blue Dagger | Rose | 4.1* |
Lila | Pink Dagger | Rose | 4* |
Phoenix Simpson | Blue Wand | Rose | 4* |
Tristan Willow | Tink Tunic | Rose | 3.83* |
Fu | Purple Sword | Safe Weapon | 3.6 |
JAK | Brown Sword | Safe Weapon | 3.56 |
Alucard | Blue Sword | Safe Weapon | 3.23 |
Shadowcaster | Ultra Light Sword | Safe Weapon | 0.66 |
Shadowcaster | Black Shield | Shield | 3.26 |
Lila | Spelt Flour Crackers | Side Dish | 3.66 |
JAK | Javelin | Unique Weapon | 4.4 |
Alucard | Modu | Unique Weapon | 4.2 |
Fu | Purple Javelin | Unique Weapon | 3.36 |
Shadowcaster | Training Sword | Unique Weapon | 3.03 |
* Rose entries are awarded an adtional .5 to the final score.
Gaming Events
Roc | 1st | Checkers | Qualified |
Shadowcaster | 2nd | Checkers | Qualified |
Filkus | 1st | Chess | Qualified |
Talifer | 1st | Hearts | Qualified |
Roc | 2nd | Hearts | Qualified |
Nagol | 1st | Hot Dog Eating | Qualified |
Shadowcaster | 2nd | Hot Dog Eating | Qualified |
Dakkenly | 3rd | Hot Dog Eating | Qualified |
Summer 2013 CQ War Results
These are the war event results from the Crown Qualifications held on August 10th, 2013.
War Event Placings
Event | 1st | 2nd | 3rd |
---|---|---|---|
Single Short | Talifer | Anatole | Bjorn |
Double Short | Anatole | Fu | Belthil |
Sword & Shield | Belthil | Fu | Balder |
Reach | Belthil | Anatole | Amatiel |
Flail & Shield | Anatole | Shadowcaster | JAK |
Open | Anatole | Balder | Shadowcaster |
War Event Results
Overall | Pts | Player |
---|---|---|
1st | 21 | Anatole |
2nd | 11 | Belthil |
3rd | 6 | Fu |
4th | 5 | Talifer |
5th - tie | 4 | Balder |
5th - tie | 4 | Shadowcaster |
7th - tie | 1 | Bjorn |
7th - tie | 1 | Amatiel |
7th - tie | 1 | JAK |
February 2012 Crown Qualifications Results
February, 11 2012
First, I want to thank Regent Tesare for her hard work over the weekend. She compiled the relevant information and worked tirelessly with the judges. Thank you, judges and reeves for your work as well: Glenalth, Tiwaz, Nacoochee,Shayleigh, Styxx, Dakkenly, Ragnar, Kit, Marcil, and Shadydeal.
Regent Tesare has provided me with the following information for distribution on all lists.
Congratulations to Fu, Alucard, Shadow, and myself for qualifying for Hydras which automatically qualifies us for the respective offices we are seeking. Congratulations to Bjorn for qualifying to run for Champion.
During our Crown Qualifications, it was our honor to host Kingdom visitors who graced us with their presence: Randall, Francis, Lurker, Azwyn, and Cyrule.
There were 74 Arts & Sciences entries. From the look of the scores, there are certainly some talented members of our populace that will receive appropriate accolades and awards at our upcoming Masquerade Coronation on March 11th.
Summer 2009 Crown Qual Results
Copy Pasted from the PV list for those users who do not have access or do not regularly check the PV list.
I've compiled all the information except for gaming. There was some confusion
over it, and rather than give wrong information regarding it, I will wait until
I have some clarification over the results. That being said, here is the rest.
^^^
Copyright 1999-2016 - Amtgard, Chapter of Pegasus Valley - Mail Admin