Crown Quals Results Spring 2009
The results of the crown qualifications tournament held on February 7th, 2009 follow.
Crown Qualifications Overall Scoring
Name | Total | War | Cultural | Test | Gaming |
---|---|---|---|---|---|
Tiwaz | 42.5 | 33 | 5.5 | 4 | - |
Lor | 40.5 | 35.5 | 5 | - | - |
Orgy | 31 | 27 | 3 | 1 | - |
Marcil | 30 | 20 | 6 | 4 | - |
Lurker | 28.5 | 10.5 | 7 | 11 | - |
Alucard | 22.5 | - | 15.5 | - | 7 |
Lila | 19 | 0.5 | 12 | 2 | 4.5 |
Beladonna | 13.5 | - | 12.5 | 1 | - |
Cassandrah | 13.5 | 2.5 | 7.5 | 2 | 1.5 |
Autumn | 12.5 | 12.5 | - | - | - |
Nacoochie | 6 | 0.5 | 5.5 | - | - |
Toad | 6 | 6 | - | - | - |
Kouros | 5 | 5 | - | - | - |
Kai'Rael | 3 | 3 | - | - | - |
Styxx | 3 | 3 | - | - | - |
Kit | 2.5 | 2.5 | - | - | - |
Grellen | 2 | 2 | - | - | - |
Ofkey | 1.5 | 1.5 | - | - | - |
Trey | 0.5 | n/a | 0.5 | - | - |
Crown Qualifications Event Placing
Event | 1st | 2nd | 3rd |
---|---|---|---|
Dagger | Tiwaz | Toad | Orgy |
Single Short | Tiwaz | Autumn | Orgy |
Double Short | Lor | Autumn | Kit |
Short & Shield | Lor | Orgy | Marcil |
Open Weapon | Orgy | Tiwaz | Marcil |
Flail & Shield | Lor | Tiwaz | Orgy |
Reach/Great | Marcil | Lor | Orgy |
Two-Person Open | Tiwaz & Lor | Marcil & Lurker | Autumn & Kouros |
Art | Lurker | Cassandrah | Lila |
Bardic | n/a | n/a | n/a |
Construction | tie Alucard, Lor |
Marcil | |
Food | Alucard | Beladonna | Cassandrah |
Garb | Lila | tie Nacoochee, Alucard, Marcil, Lila |
|
Rose | Beladonna | tie Nacoochee, Tiwaz |
|
Reeve Test | Lurker | Marcil | Lila |
Corpora Test | Lurker | Tiwaz | Cassandrah |
Mancala | Alucard | Lila | Cassandrah |
Crown Qualifications Cultural Scores
Art | # | Entry | Score | High | ... | ... | ... | Low |
---|---|---|---|---|---|---|---|---|
Alucard | 111 | Scout Braided Bracelet | 3.50 | 5 | 4 | 3.5 | 3 | 3 |
Alucard | 112 | Thor's Hammer Necklaces | 3.33 | 4 | 4 | 3 | 3 | 3 |
Alucard | 110 | Harvest War | 3.67 | 5 | 4 | 4 | 3 | 3 |
Beladonna | 46 | Lady & Knight Art | 3.33 | 5 | 4 | 3 | 3 | 3 |
Beladonna | 53 | Necklace | 3.67 | 4 | 4 | 4 | 3 | 3 |
Cassandrah | 118 | Deadly Slime | 4.08 | 5 | 5 | 4 | 3.25 | 3 |
Cassandrah | 123 | Beaded Flower Anklet/Bracelet | 3.75 | 5 | 4 | 4 | 3.25 | 3 |
Lila | 137 | A Normal Day at the Park | 4.00 | 5 | 4 | 4 | 4 | 3.75 |
Lila | 133 | Bracelet & Necklace set | 3.50 | 4 | 4 | 3.5 | 3 | 3 |
Lila | 134 | Teal Stick-Woven Belt | 3.83 | 5 | 4 | 4 | 3.5 | 3 |
Lila | 132 | Beaded Bracelet (purple/black/silver) | 3.50 | 4 | 4 | 3.5 | 3 | 3 |
Lor | 43 | 501st Banner | 3.33 | 5 | 5 | 3 | 2 | 1 |
Lurker | 11 | Dragon Sketch | 4.42 | 5 | 5 | 4.25 | 4 | 3 |
Lurker | 15 | Ceramic Dragon | 3.75 | 5 | 4 | 3.75 | 3.5 | 3 |
Marcil | 93 | Drawing | 3.42 | 5 | 4 | 3.25 | 3 | 3 |
Marcil | 89 | Bracelet | 3.00 | 4 | 3 | 3 | 3 | 2 |
Nacoochee | 100 | Hummingbird Coloring | 3.83 | 4 | 4 | 4 | 3.5 | 3 |
Nacoochee | 104 | Serpent Bat | 3.17 | 5 | 3.5 | 3 | 3 | 2.5 |
Nacoochee | 103 | Castle with Dragon Coloring | 3.08 | 4 | 3.25 | 3 | 3 | 3 |
Nacoochee | 101 | Castle Coloring | 3.00 | 4 | 3 | 3 | 3 | 2.5 |
Nacoochee | 102 | Dragon with Sword Coloring | 3.00 | 3.5 | 3 | 3 | 3 | 3 |
Nacoochee | 99 | Paper Quilt Coloring | 2.92 | 4 | 3 | 3 | 2.75 | 2.5 |
Orgy | 56 | Picture | 3.33 | 4 | 4 | 3 | 3 | 3 |
Orgy | 54 | Tattoo | 3.42 | 5 | 3.75 | 3.5 | 3 | 2 |
Orgy | 55 | Bracelet | 3.33 | 4 | 4 | 3 | 3 | 3 |
Construction | # | Entry | Score | High | ... | ... | ... | Low |
Alucard | 117 | Lion and Sacred Heart Bracer | 4.42 | 5 | 5 | 4.25 | 4 | 3.5 |
Alucard | 116 | Long Sword, Silver/Black/Gold | 3.83 | 4 | 4 | 4 | 3.5 | 3 |
Beladonna | 51 | Sword | 3.25* | 4 | 3 | 3 | 3 | n/a |
Cassandrah | 121 | Tentacular Flail | 3.92 | 5 | 4 | 4 | 3.75 | 3 |
Lila | 131 | Purple & Black Short Sword | 3.33 | 4 | 4 | 3 | 3 | 3 |
Lila | 136 | Leather Gindle Book | 4.00 | 5 | 4 | 4 | 4 | 3.5 |
Lor | 44 | Goblin Warlord Armor | 4.42 | 5 | 5 | 4.25 | 4 | 4 |
Lurker | 10 | Throwing Axe | 3.50 | 4 | 4 | 3.5 | 3 | 2 |
Lurker | 12 | Master Sword | 3.67 | 5 | 4 | 4 | 3 | 2.5 |
Marcil | 88 | Unique Weapon | 4.33 | 5 | 5 | 4 | 4 | 3.75 |
Marcil | 92 | Arrow | 3.50 | 5 | 4 | 3.5 | 3 | 3 |
Nacoochee | 95 | Garber's Revenge Sword | 3.92 | 5 | 5 | 3.5 | 3.25 | 3 |
Orgy | 57 | Sword | 3.00 | 4 | 3 | 3 | 3 | DQ |
Styxx | 9 | Green Arm Armor | 4.00 | 4.25 | 4 | 4 | 4 | 3.5 |
Tiwaz | 4 | Short Sword | 3.50 | 5 | 4 | 3.5 | 3 | 3 |
Tiwaz | 5 | Matched Pair Longswords | 3.50 | 4 | 4 | 3.5 | 3 | 3 |
Tiwaz | 8 | Flat Blade | 4.17 | 5 | 4.5 | 4 | 4 | 4 |
Tiwaz | 3 | Banner | 3.83 | 5 | 4 | 4 | 3.5 | 3 |
Tiwaz | 6 | Fireballs | 3.92 | 5 | 4 | 4 | 3.75 | 3 |
Food | # | Entry | Score | High | ... | ... | ... | Low |
Alucard | 106 | Shepards Pie | 4.33* | 5 | 5 | 3 | n/a | n/a |
Alucard | 107 | Scotch Eggs | 3.56* | 4 | 4 | 3.25 | 2 | n/a |
Alucard | 109 | Chocolate Chip Coconut Maceroons | 4.25 | 5 | 5 | 4 | 3.75 | 3.5 |
Alucard | 108 | Scotish Short Bread | 3.88* | 5 | 4 | 3.5 | 3 | n/a |
Beladonna | 48 | Hobo Packs | 4.00* | 5 | 4.5 | 3.5 | 3 | n/a |
Beladonna | 47 | Appetizer Dip | 3.56* | 5 | 3.25 | 3 | 3 | n/a |
Beladonna | 49 | Dessert | 3.75* | 4.5 | 4 | 3.5 | 3 | n/a |
Cassandrah | 124 | Spice Infused Honey Glaze | 3.83 | 4 | 4 | 4 | 3.5 | 3.5 |
Cassandrah | 125 | Chicken Teriyaki | 3.75* | 5 | 4 | 3 | 3 | n/a |
Lila | 138 | Brownies with Frosting | 3.33* | 4 | 3 | 3 | n/a | n/a |
Marcil | 87 | Homemade Potato Chips | 3.67 | 4 | 4 | 4 | 3 | 2.75 |
Marcil | 91 | Fried Rice | 3.17* | 4 | 3 | 2.5 | n/a | n/a |
Marcil | 86 | Onion Dip | 3.63* | 5 | 3.5 | 3 | 3 | n/a |
Garb | # | Entry | Score | High | ... | ... | ... | Low |
Alucard | 114 | Goblin Armor | 4.00 | 5 | 4 | 4 | 4 | 3 |
Alucard | 113 | Parti Color Green/Black Tunic | 3.67 | 4 | 4 | 4 | 3 | 3 |
Alucard | 115 | Lions Favor | 3.83 | 5 | 4 | 4 | 3.5 | 3.5 |
Beladonna | 52 | Pants | 3.00 | 3.5 | 3 | 3 | 3 | 2 |
Beladonna | 50 | Hair Halo | 3.33 | 5 | 4 | 3 | 3 | 3 |
Cassandrah | 122 | Ducal Tabard, Winter '08 | 3.38* | 5 | 4 | 3.5 | 1 | n/a |
Cassandrah | 120 | Ducal Belt Favor, Winter '08 | 3.67 | 5 | 4 | 4 | 3 | 3 |
Cassandrah | 119 | DS Maize Maze Favor | 3.08 | 4 | 3.25 | 3 | 3 | 2.5 |
Lila | 135 | Silver Dress w/reversible Corset | 4.58 | 5 | 5 | 4.5 | 4.25 | 4 |
Lila | 130 | Black Court Belt | 4.00 | 4 | 4 | 4 | 4 | 3 |
Lila | 129 | Black Fighting Tunic w/Trim | 3.67 | 5 | 4 | 4 | 3 | 3 |
Lurker | 14 | Green Tunic | 2.58 | 3 | 3 | 2.75 | 2 | 2 |
Lurker | 13 | Green Pointy Hat | 2.92 | 3 | 3 | 3 | 2.75 | 2 |
Marcil | 90 | Fire Elemental | 4.00 | 5 | 4 | 4 | 4 | 3 |
Marcil | 94 | Tabard | 3.00 | 3.5 | 3 | 3 | 3 | 3 |
Nacoochee | 97 | Silk Skirt | 4.00 | 5 | 5 | 4 | 3 | 3 |
Nacoochee | 98 | Barbarian Sash | 3.75 | 5 | 4 | 3.75 | 3.5 | 3 |
Nacoochee | 96 | Tabard | 3.58 | 5 | 4 | 3.5 | 3.25 | 2 |
Orgy | 58 | Belt | 3.50 | 4 | 4 | 3.5 | 3 | 3 |
Tiwaz | 2 | Dragon Garb | 3.92 | 5 | 4 | 4 | 3.75 | 3 |
Tiwaz | 1 | Black Pouch | 3.83 | 4.5 | 4 | 4 | 3.5 | 2 |
Trey | 16 | Crochet Purse | 3.50 | 5 | 4 | 3.5 | 3 | 3 |
Rose | # | Entry | Score | High | ... | ... | ... | Low |
Beladonna | 45 | PV Sign | 3.50 | 5 | 4 | 3.5 | 3 | 3 |
Nacoochee | 105 | Assassin/Bard Sash | 3.17 | 4 | 3.5 | 3 | 3 | 3 |
Tiwaz | 7 | Short Sword | 3.17 | 4 | 3.5 | 3 | 3 | 3 |
* scores were averaged when there were fewer than 5 judges with a score. This happened when a judge had an allergy to food or when items were removed from the judging area.
DQ scores are for a disqualification from the field weapon category and are scored as a 0.
^^^
Copyright 1999-2016 - Amtgard, Chapter of Pegasus Valley - Mail Admin