Summer 2013 CQ War Results
These are the war event results from the Crown Qualifications held on August 10th, 2013.
War Event Placings
Event | 1st | 2nd | 3rd |
---|---|---|---|
Single Short | Talifer | Anatole | Bjorn |
Double Short | Anatole | Fu | Belthil |
Sword & Shield | Belthil | Fu | Balder |
Reach | Belthil | Anatole | Amatiel |
Flail & Shield | Anatole | Shadowcaster | JAK |
Open | Anatole | Balder | Shadowcaster |
War Event Results
Overall | Pts | Player |
---|---|---|
1st | 21 | Anatole |
2nd | 11 | Belthil |
3rd | 6 | Fu |
4th | 5 | Talifer |
5th - tie | 4 | Balder |
5th - tie | 4 | Shadowcaster |
7th - tie | 1 | Bjorn |
7th - tie | 1 | Amatiel |
7th - tie | 1 | JAK |
- Printer-friendly version
- Login to post comments
^^^
Copyright 1999-2016 - Amtgard, Chapter of Pegasus Valley - Mail Admin